<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Republic of Code &#187; Maya</title>
	<atom:link href="http://www.republicofcode.com/category/tutorials/maya/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.republicofcode.com</link>
	<description>Learn + Design + Code</description>
	<lastBuildDate>Tue, 16 Feb 2010 17:54:41 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.2</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Tutorial: Creating a Stormy Ocean Animation in Maya</title>
		<link>http://www.republicofcode.com/2008/05/18/maya-stormy-ocean/</link>
		<comments>http://www.republicofcode.com/2008/05/18/maya-stormy-ocean/#comments</comments>
		<pubDate>Sun, 18 May 2008 13:02:30 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/2008/05/18/maya-stormy-ocean/</guid>
		<description><![CDATA[Our latest Maya tutorial will teach you how to create an awesome stormy ocean animation using the Maya fluid filters. Click on to read the tutorial and to see a video sample of the effect.
]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.republicofcode.com/tutorials/maya/stormyocean/" title="Creating a Stormy Ocean Animation in Maya"><img src="http://www.republicofcode.com/wp-content/uploads/2008/05/stormyoceanmaya.gif" alt="Creating a Stormy Ocean Animation in Maya" /></a>Our latest Maya tutorial will teach you how to create an awesome stormy ocean animation using the Maya fluid filters. Click on to read <a href="http://www.republicofcode.com/tutorials/maya/stormyocean/" title="Creating a Stormy Ocean Animation in Maya">the tutorial</a> and to see a video sample of the effect.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2008/05/18/maya-stormy-ocean/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tutorial: Creating A Missile Animation in Maya Using Instancers</title>
		<link>http://www.republicofcode.com/2006/08/17/tutorial-creating-a-missile-animation-in-maya-using-instancers/</link>
		<comments>http://www.republicofcode.com/2006/08/17/tutorial-creating-a-missile-animation-in-maya-using-instancers/#comments</comments>
		<pubDate>Thu, 17 Aug 2006 08:21:54 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/2006/08/17/tutorial-creating-a-missile-animation-in-maya-using-instancers/</guid>
		<description><![CDATA[
In this tutorial we will animate a group of missiles being shot towards the sky using the &#8216;Instancers&#8217; features in Maya.
]]></description>
			<content:encoded><![CDATA[<p><img alt="Creating A Missile Animation in Maya Using Instancers" id="image340" src="http://www.republicofcode.com/wp-content/uploads/2006/08/missile_post.jpg" /></p>
<p>In <a title="Creating A Missile Animation in Maya Using Instancers" href="http://www.republicofcode.com/tutorials/maya/missile_aziz/">this tutorial</a> we will animate a group of missiles being shot towards the sky using the &#8216;Instancers&#8217; features in Maya.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2006/08/17/tutorial-creating-a-missile-animation-in-maya-using-instancers/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Creating a Flowing Water Effect in Maya (Using Particles)</title>
		<link>http://www.republicofcode.com/2006/04/28/creating-a-flowing-water-effect-in-maya-using-particles/</link>
		<comments>http://www.republicofcode.com/2006/04/28/creating-a-flowing-water-effect-in-maya-using-particles/#comments</comments>
		<pubDate>Fri, 28 Apr 2006 07:40:22 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/2006/04/28/creating-a-flowing-water-effect-in-maya-using-particles/</guid>
		<description><![CDATA[
Aziz will teach you in this tutorial how to manipulate the flow of particles from a shower head into a tub as particles collide with the surface of the tub in a water-like motion. View the tutorial via this link.
]]></description>
			<content:encoded><![CDATA[<p><img id="image232" src="http://www.republicofcode.com/wp-content/uploads/2006/04/water_particles.jpg" /></p>
<p>Aziz will teach you in this tutorial how to manipulate the flow of particles from a shower head into a tub as particles collide with the surface of the tub in a water-like motion. View the tutorial via <a href="http://www.republicofcode.com/tutorials/maya/particle_aziz/">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2006/04/28/creating-a-flowing-water-effect-in-maya-using-particles/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Modeling an LCD Screen In Maya</title>
		<link>http://www.republicofcode.com/2006/04/07/modeling-an-lcd-screen-in-maya/</link>
		<comments>http://www.republicofcode.com/2006/04/07/modeling-an-lcd-screen-in-maya/#comments</comments>
		<pubDate>Fri, 07 Apr 2006 11:15:24 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/2006/04/07/modeling-an-lcd-screen-in-maya/</guid>
		<description><![CDATA[
Aziz wrote us a new Maya tutorial on how to model an LCD screen using some very basic tools in Maya. You can view this tutorial through this link.
]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" alt="Modeling an LCD Screen In Maya" id="image218" src="http://www.republicofcode.com/wp-content/uploads/2006/04/lcd_news_post.jpg" /></p>
<p>Aziz wrote us a new Maya tutorial on how to model an LCD screen using some very basic tools in Maya. You can view this tutorial through <a href="http://www.republicofcode.com/tutorials/maya/lcd_screen_aziz/">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2006/04/07/modeling-an-lcd-screen-in-maya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Nine Tips for Writing Tutorials That Make Sense</title>
		<link>http://www.republicofcode.com/2006/04/04/nine-tips-for-writing-tutorials-that-make-sense/</link>
		<comments>http://www.republicofcode.com/2006/04/04/nine-tips-for-writing-tutorials-that-make-sense/#comments</comments>
		<pubDate>Tue, 04 Apr 2006 11:27:44 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[3D Studio Max]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Maya]]></category>
		<category><![CDATA[Photoshop]]></category>
		<category><![CDATA[Swift3D]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/2006/04/04/nine-tips-for-writing-tutorials-that-make-sense/</guid>
		<description><![CDATA[
The title says it all, here are nine tips for writing tutorials that make sense.
]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" id="image213" alt="Nine Tips for Writing Tutorials That Make Sense" src="http://www.republicofcode.com/wp-content/uploads/2006/04/nine_tips.gif" /></p>
<p>The title says it all, <a href="http://www.republicofcode.com/tutorials/general/tutorial_riyadhal-balushi/">here</a> are nine tips for writing tutorials that make sense.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2006/04/04/nine-tips-for-writing-tutorials-that-make-sense/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Simulating Cloth in Maya</title>
		<link>http://www.republicofcode.com/2006/03/22/simulating-cloth-in-maya/</link>
		<comments>http://www.republicofcode.com/2006/03/22/simulating-cloth-in-maya/#comments</comments>
		<pubDate>Wed, 22 Mar 2006 12:00:31 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[Maya]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/2006/03/22/simulating-cloth-in-maya/</guid>
		<description><![CDATA[
We would like to thank Aziz for writing our first Maya tutorial ever at Oman3D. This tutorial will teach you how to simulate a cloth effect that is being blown by wind. Read the tutorial at this link.
]]></description>
			<content:encoded><![CDATA[<p><img width="300" height="200" id="image195" alt="Simulating Cloth In Maya - Oman3D Tutorial by Aziz" src="http://www.republicofcode.com/wp-content/uploads/2006/03/post_maya_cloth.jpg" /></p>
<p>We would like to thank Aziz for writing our first Maya tutorial ever at Oman3D. This tutorial will teach you how to simulate a cloth effect that is being blown by wind. Read the tutorial at <a href="http://www.republicofcode.com/tutorials/maya/cloth_aziz/">this link</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2006/03/22/simulating-cloth-in-maya/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>
