<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Republic of Code &#187; 2D</title>
	<atom:link href="http://www.republicofcode.com/category/2d/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.republicofcode.com</link>
	<description>Learn + Design + Code</description>
	<lastBuildDate>Tue, 20 Jul 2010 15:42:35 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
		<item>
		<title>Flash Builer 4 and Flash Catalyst Beta Released</title>
		<link>http://www.republicofcode.com/2009/06/02/flash-builder-catalyst-beta/</link>
		<comments>http://www.republicofcode.com/2009/06/02/flash-builder-catalyst-beta/#comments</comments>
		<pubDate>Tue, 02 Jun 2009 09:36:14 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[ActionScript]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[AS3]]></category>
		<category><![CDATA[Beta]]></category>
		<category><![CDATA[Flash Builder 4]]></category>
		<category><![CDATA[Flash Catalyst]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[MXML]]></category>
		<category><![CDATA[Photoshop]]></category>

		<guid isPermaLink="false">http://www.republicofcode.com/?p=2093</guid>
		<description><![CDATA[Adobe released yesterday the public betas for Flash Builder 4 and Flash Catalyst. Flash Builder 4 is the new version of Flex Builder which got renamed as Flash Builder recently, it is the tool to use to create rich internet applications using MXML and ActionScript. Flash Catalyst on the hand is a new tool aimed [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-2092" title="Flash Builder 4" src="http://www.republicofcode.com/wp-content/uploads/2009/06/flashbuilder.jpg" alt="Flash Builder 4" width="175" height="200" /> Adobe released yesterday the public betas for <a href="http://labs.adobe.com/technologies/flashbuilder4/">Flash Builder 4</a> and <a href="http://labs.adobe.com/technologies/flashcatalyst/">Flash Catalyst</a>. Flash Builder 4 is the new version of Flex Builder which got renamed as Flash Builder recently, it is the tool to use to create rich internet applications using MXML and ActionScript.</p>
<p>Flash Catalyst on the hand is a new tool aimed at designers to allow them to transform Photoshop and Illustrator file documents into rich internet applications using a number of actions and user interface elements.</p>
<p>You can download both betas from <a href="http://labs.adobe.com/technologies/flashcatalyst/">Adobe</a> <a href="http://labs.adobe.com/technologies/flashbuilder4/">Labs</a>. You can get a quick start with these tools by checking the <a href="http://labs.adobe.com/technologies/flashbuilder4/tutorials/">introductory tutorials for Flash Builder 4 from Adobe</a> and the <a href="http://www.gotoandlearn.com/">new video tutorials on both Catalyst and Builder from gotoAndLearn</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2009/06/02/flash-builder-catalyst-beta/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary Releases Vector Drawing Application</title>
		<link>http://www.republicofcode.com/2009/02/08/aviary-releases-vector-drawing-application/</link>
		<comments>http://www.republicofcode.com/2009/02/08/aviary-releases-vector-drawing-application/#comments</comments>
		<pubDate>Sun, 08 Feb 2009 18:16:58 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Aviary]]></category>
		<category><![CDATA[Illustrator]]></category>
		<category><![CDATA[Vector Graphics]]></category>
		<category><![CDATA[Web Apps]]></category>

		<guid isPermaLink="false">http://www.republicofcode.com/?p=1892</guid>
		<description><![CDATA[The web based creative suit provider Aviary, has released a new web tool called &#8220;Raven&#8221; for creating vector based graphics. Raven is not as powerful as Adobe Illustrator, but it provides all the basic requirements needed for creating a complete vector graphics piece as can be seen from the demo video below. I tried using [...]]]></description>
			<content:encoded><![CDATA[<p><img src="http://www.republicofcode.com/wp-content/uploads/2009/02/raven.jpg" alt="Raven" title="Raven" width="175" height="200" class="alignnone size-full wp-image-1893" /></p>
<p> The <a href="http://www.republicofcode.com/2008/12/19/aviary-out-of-public-beta/">web based creative suit provider</a> <a href="http://www.aviary.com/">Aviary</a>, has released a new web tool called &#8220;Raven&#8221; for creating vector based graphics. Raven is not as powerful as Adobe Illustrator, but it provides all the basic requirements needed for creating a complete vector graphics piece as can be seen from the demo video below.</p>
<p>I tried using Raven and I was surprised by how smooth it runs. The entire Aviary suite is built on Flex, so it is very snappy and responsive. Working on the browser means that you might not be able to create heavy graphics though. Raven also does not import or export AI or EPS file formats and only supports the open vector format SVG.</p>
<p>Raven is currently in public beta and will probably be a pro paid-only service when it officially comes out. You can try it out for free now at <a href="http://aviary.com/">Aviary</a>. Make sure you check the really nice video below to see it in Action.</p>
<p><object width="580" height="352"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="movie" value="http://vimeo.com/moogaloop.swf?clip_id=2451721&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed src="http://vimeo.com/moogaloop.swf?clip_id=2451721&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" type="application/x-shockwave-flash" allowfullscreen="true" allowscriptaccess="always" width="580" height="352"></embed></object></p>
<p>[via <a href="http://www.techcrunch.com/2009/02/06/aviary-encroaches-on-adobe-illustrator-with-raven-the-first-vector-graphics-editor-for-the-web/">TechCrunch</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2009/02/08/aviary-releases-vector-drawing-application/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Aviary Out of Public Beta</title>
		<link>http://www.republicofcode.com/2008/12/19/aviary-out-of-public-beta/</link>
		<comments>http://www.republicofcode.com/2008/12/19/aviary-out-of-public-beta/#comments</comments>
		<pubDate>Fri, 19 Dec 2008 19:28:59 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Color Tools]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Freeware]]></category>
		<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[Web Development]]></category>
		<category><![CDATA[Aviary]]></category>
		<category><![CDATA[RIA]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/?p=1733</guid>
		<description><![CDATA[ Aviary web based creative application suite finally came out of beta minutes ago. Aviary for those who do not know about it is a web based application suite built on the Flash platform that lets you carry out various creative tasks such as image editing, drawing, color palette creation, and filter editing without the need [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1734" title="Aviary" src="http://www.republicofcode.com/wp-content/uploads/2008/12/aviary.jpg" alt="Aviary" width="175" height="200" /> <a href="http://aviary.com/">Aviary</a> web based creative application suite finally came out of beta minutes ago. Aviary for those who do not know about it is a web based application suite built on the Flash platform that lets you carry out various creative tasks such as image editing, drawing, color palette creation, and filter editing without the need to install any special software on your machine by using their web applications.</p>
<p>Aviary has also uncovered its <a href="http://aviary.com/pricing">paid Pro service</a> which lets users have unlimited storage space and access to additional applications such as Raven (Vector drawing tool).</p>
<p>I have tried Aviary in the past, but I thought that was too much of a hassle for doing simple tasks such as cropping an image and adding some text to it to use for a blog post (I prefer <a href="http://www.picnik.com/">Picnik</a>) , yet it was not powerful or fast enough to replace my beloved offline Fireworks application. However, some of your might still have a place for it in your workflow. You can try out Aviary and use its basic service free of charge by visiting their official website at <a href="http://aviary.com/">Aviary.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2008/12/19/aviary-out-of-public-beta/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Adobe CS4 Now Shipping!</title>
		<link>http://www.republicofcode.com/2008/10/16/adobe-cs4-now-shipping/</link>
		<comments>http://www.republicofcode.com/2008/10/16/adobe-cs4-now-shipping/#comments</comments>
		<pubDate>Thu, 16 Oct 2008 14:18:50 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Vdeo Production]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/?p=1644</guid>
		<description><![CDATA[ One day after the release of the new Flash Player, Adobe is shipping Creative Suite 4. Adobe CS4 is shipping in seven bundles, Premium and Standard editions for Design, Web, and Production, and a Master Collection bundle. Check out the prices and bundle details over at Adobe. Those wishing to try out the applications will have [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-medium wp-image-1645" title="Adobe Creative Suite 4" src="http://www.republicofcode.com/wp-content/uploads/2008/10/creative_suite_4_shipping.jpg" alt="" width="175" height="200" /> One day after the release of the <a title="Flash Player 10 Officially Released" href="http://www.republicofcode.com/2008/10/15/flash-player-10-officially-released/">new Flash Player</a>, Adobe is <a href="http://tryit.adobe.com/us/cs4/family/">shipping</a> Creative Suite 4. Adobe CS4 is shipping in seven bundles, Premium and Standard editions for Design, Web, and Production, and a Master Collection bundle. Check out the prices and bundle details over at <a href="http://tryit.adobe.com/us/cs4/family/">Adobe</a>. Those wishing to try out the applications will have to wait a bit as the demo versions are not out yet.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2008/10/16/adobe-cs4-now-shipping/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe Creative Suite CS4 Revealed</title>
		<link>http://www.republicofcode.com/2008/09/23/adobe-creative-suite-cs4-revealed/</link>
		<comments>http://www.republicofcode.com/2008/09/23/adobe-creative-suite-cs4-revealed/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 12:47:55 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Image Editors]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/?p=1567</guid>
		<description><![CDATA[ Looks like we will not have to wait for the 23rd of September (or the 24th of September if you are on this side of the world) to see Adobe&#8217;s CS4 Event because all the information on the new Crative Suite is now available on Adobe&#8217;s website! CS4 has new version of Photoshop, Flash, Dreamweaver, Illustrator, [...]]]></description>
			<content:encoded><![CDATA[<p><img class="alignnone size-full wp-image-1568" title="Creative Suite 4" src="http://www.republicofcode.com/wp-content/uploads/2008/09/cs4.jpg" alt="" width="175" height="200" /> Looks like we will not have to wait for the 23rd of September (or the 24th of September if you are on this side of the world) to see <a title="Adobe CS4 Webcast" href="http://www.republicofcode.com/2008/09/03/adobe-cs4-webcast/">Adobe&#8217;s CS4 Event</a> because all the information on the new Crative Suite is <a href="http://www.adobe.com/products/creativesuite/">now available on Adobe&#8217;s website</a>! CS4 has new version of Photoshop, Flash, Dreamweaver, Illustrator, Fireworks, After Effects, InDesign, and other members of the Creative Suite. New features of the suite include 3D painting in Photoshop and Bones and Inverse Kinematics in Flash. The demos of the applications are still not available nor are the actual release dates but they are expected to ship next month. The Suite is available in the same Design, Web, and Production bundles (Premium and Standard) that were introduced in the last release. Check out all the details on <a href="http://www.adobe.com/products/creativesuite/">Adobe&#8217;s website</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2008/09/23/adobe-creative-suite-cs4-revealed/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Artweaver, Photoshop&#8217;s Freeware Alternative</title>
		<link>http://www.republicofcode.com/2008/09/22/artweaver/</link>
		<comments>http://www.republicofcode.com/2008/09/22/artweaver/#comments</comments>
		<pubDate>Mon, 22 Sep 2008 09:32:10 +0000</pubDate>
		<dc:creator>Diablo</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Freeware]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/?p=1560</guid>
		<description><![CDATA[Artweaver is a Freeware application that includes most of Adobe Photoshop&#8217;s basic tools and a similar interface that previous photoshop users can easily become accustomed to. If your looking forward to using a lighter photo editing application, Artweaver offers various selection tools, brushes, shape tools, color palettes, filters, tablet support and much more. You can download [...]]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-1561" src="http://www.republicofcode.com/wp-content/uploads/2008/09/artweaver.gif" alt="Artweaver" width="175" height="200" /></p>
<p>Artweaver is a Freeware application that includes most of Adobe Photoshop&#8217;s basic tools and a similar interface that previous photoshop users can easily become accustomed to. If your looking forward to using a lighter photo editing application, Artweaver offers various selection tools, brushes, shape tools, color palettes, filters, tablet support and much more. You can <a title="Download Artweaver" href="http://www.artweaver.de/index.php?downloads_en" target="_blank">download</a> Artweaver for free, the installation file size is only 8.8 MBs in size and different language packs are available for download as well.</p>
<p>[via <a title="Downloadsquad" href="http://www.downloadsquad.com/2008/09/14/artweaver-a-viable-free-photoshop-alternative/">DownloadSquad</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2008/09/22/artweaver/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Adobe CS4 Webcast</title>
		<link>http://www.republicofcode.com/2008/09/03/adobe-cs4-webcast/</link>
		<comments>http://www.republicofcode.com/2008/09/03/adobe-cs4-webcast/#comments</comments>
		<pubDate>Wed, 03 Sep 2008 05:21:37 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Animation]]></category>
		<category><![CDATA[Flash]]></category>
		<category><![CDATA[Vector]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/?p=1544</guid>
		<description><![CDATA[ Adobe has announced that the unveiling of the new Creative Suite 4 will be on the 23rd of September (Or on the 24th if you are on our part of the world). Creative Suite is Adobe&#8217;s collection of design, print, and web application that includes Photoshop, Illustrator, Flash, and Dreamweaver among others. The new suit [...]]]></description>
			<content:encoded><![CDATA[<div>
<p><img class="alignnone size-medium wp-image-1543" title="Adobe CS4" src="http://www.republicofcode.com/wp-content/uploads/2008/09/adobe-cs4.jpg" alt="" width="175" height="200" /> Adobe has announced that the unveiling of the new <a title="Something Brilliant" href="http://adobe.istreamplanet.com/">Creative Suite 4 will be on the 23rd of September</a> (Or on the 24th if you are on our part of the world). Creative Suite is Adobe&#8217;s collection of design, print, and web application that includes Photoshop, Illustrator, Flash, and Dreamweaver among others.</p>
<p>The new suit is expected to have a new UI for all its application as seen in the<a title="Public Beta of Fireworks CS4 and Dreamweaver CS4" href="http://www.republicofcode.com/2008/05/27/adobe-cs4-beta/"> public beta of Fireworks CS4 and Dreamweaver CS4</a>. The new Creative Suite will also have the new Flash authoring tool (Flash CS4) which will be capable of generating <a title="Flash Astro" href="http://www.republicofcode.com/2008/08/08/flashplayer10astro/">Flash Astro</a> movies.</p>
<p>You can register for free to view the unveiling webcast at <a href="http://adobe.istreamplanet.com/">iStreamPlanet</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2008/09/03/adobe-cs4-webcast/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Photoshop vs Fireworks</title>
		<link>http://www.republicofcode.com/2008/07/23/photoshop-vs-fireworks/</link>
		<comments>http://www.republicofcode.com/2008/07/23/photoshop-vs-fireworks/#comments</comments>
		<pubDate>Wed, 23 Jul 2008 11:29:00 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Image Editors]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/?p=1464</guid>
		<description><![CDATA[Digital Web Magazine posted a nice article comparing Photoshop to Fireworks through a debate by two groups of designers each supporting one of the programs. Photoshop has always been the industry standard for digital image editing, even though it was primarily made for creating print material, while Fireworks on the other hand was specifically made [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.digital-web.com/articles/photoshop_versus_fireworks/"><img class="alignnone size-medium wp-image-1463" title="Photoshop vs Fireworks" src="http://www.republicofcode.com/wp-content/uploads/2008/07/psfw.jpg" alt="" width="175" height="200" /></a> Digital Web Magazine posted a nice article <a title="Photoshop vs Fireworks" href="http://www.digital-web.com/articles/photoshop_versus_fireworks/">comparing Photoshop to Fireworks</a> through a debate by two groups of designers each supporting one of the programs. Photoshop has always been the industry standard for digital image editing, even though it was primarily made for creating print material, while Fireworks on the other hand was specifically made for creating web friendly graphics. It is possible in theory to do almost everything you do in one of these in the other, so which one should you use?</p>
<p>I have personally been a Fireworks user for years, I had never gotten into Photoshop and Fireworks never gave me a reason to force myself to go and try and learn Photoshop seriously. Fireworks was in fact made just for web design and it does that one thing extremely well. In addition to this, the introduction of CS3 has provided tighter integration between all of Adobe&#8217;s Creative Suite, so it is now easier than ever to juggle from one program to the next so you do not need to use Photoshop just because you are working on a project with other people using Photoshop.</p>
<p>What about you guys, do you use Photoshop or Fireworks, and why?</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2008/07/23/photoshop-vs-fireworks/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Radium Glow Launched</title>
		<link>http://www.republicofcode.com/2008/06/30/radium-glow-launched/</link>
		<comments>http://www.republicofcode.com/2008/06/30/radium-glow-launched/#comments</comments>
		<pubDate>Mon, 30 Jun 2008 08:21:34 +0000</pubDate>
		<dc:creator>Diablo</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[Image Editors]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/?p=1431</guid>
		<description><![CDATA[Red Gaint&#8217;s the producers Knoll Light Factory has developed a new software called Radium Glow which produces sophisticated glimmer and glow on a whole new level, unlike the normal blur glow filters. Radium Glow 1.0 gives its users pinpoint control over the glow, with editable shapes that can generate precise outlines or create glimmering points. Its highlight features include Intelligent area selection, Genuine [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.republicofcode.com/wp-content/uploads/2008/06/radiumglow.gif"><img class="alignnone size-medium wp-image-1432" src="http://www.republicofcode.com/wp-content/uploads/2008/06/radiumglow.gif" alt="Radium Glow" width="175" height="200" /></a></p>
<p>Red Gaint&#8217;s the producers Knoll Light Factory has developed a new software called Radium Glow which produces sophisticated glimmer and glow on a whole new level, unlike the normal blur glow filters. Radium Glow 1.0 gives its users pinpoint control over the glow, with editable shapes that can generate precise outlines or create glimmering points. Its highlight <a title="Radium Glow Features" href="http://www.redgiantsoftware.com/products/all/radium-glow/features/" target="_blank">features</a> include Intelligent area selection, Genuine glow plug-ins and Shape library. You can read more about Radium Glow <a title="Radium Glow" href="http://www.redgiantsoftware.com/products/all/radium-glow/" target="_blank">here</a>. It is also up for sale <a title="Buy Radium Glow" href="http://www.redgiantsoftware.com/store/all/radium-glow/" target="_blank">here</a> for $99.99.</p>
<p>[Via <a title="http://www.cgindia.org/" href="http://www.cgindia.org/" target="_blank">CGIndia.org</a>]</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2008/06/30/radium-glow-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fireworks CS4 and Dreamweaver CS4 Public Beta Released</title>
		<link>http://www.republicofcode.com/2008/05/27/adobe-cs4-beta/</link>
		<comments>http://www.republicofcode.com/2008/05/27/adobe-cs4-beta/#comments</comments>
		<pubDate>Tue, 27 May 2008 13:53:02 +0000</pubDate>
		<dc:creator>Blue Chi</dc:creator>
				<category><![CDATA[2D]]></category>
		<category><![CDATA[New Releases]]></category>
		<category><![CDATA[Web Development]]></category>

		<guid isPermaLink="false">http://www.oman3d.com/2008/05/27/adobe-cs4-beta/</guid>
		<description><![CDATA[Adobe released yesterday the public beta of the next edition of its image prototyping application Fireworks CS4, web development application Dreamweaver CS4, and sound editing tool Soundbooth. Major enhancements in Fireworks CS4 include a new UI, CSS export, PDF export, support for Adobe&#8217;s new Adobe Type font engine, and AIR authoring tools. Dreamweaver CS4 on [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://labs.adobe.com/" title="Adobe Labs"><img src="http://www.republicofcode.com/wp-content/uploads/2008/05/fireworkscs4.jpg" alt="Fireworks CS4" /></a> Adobe released yesterday the public beta of the next edition of its image prototyping application Fireworks CS4, web development application Dreamweaver CS4, and sound editing tool Soundbooth. Major enhancements in <a href="http://labs.adobe.com/technologies/fireworkscs4/" title="Fireworks CS4">Fireworks CS4</a> include a new UI, CSS export, PDF export, support for Adobe&#8217;s new Adobe Type font engine, and AIR authoring tools. <a href="http://labs.adobe.com/technologies/dreamweavercs4/" title="Dreamweaver CS4">Dreamweaver CS4</a> on the other and adds a new live viewer for better display of content within Dreamweaver, a new related file manager for CSS, JavaScript, and XML navigation, enhanced CSS functionality, support for Photoshop Smart Objects, and Adobe AIR authoring tools as well.</p>
<p>These beta applications can be downloaded at <a href="http://labs.adobe.com/" title="Adobe Labs">Adobe Labs</a>, holders of CS3 licenses can use the beta versions indefinitely until the official version comes out while non-CS3 license holders can try the applications for two days only. Check out <a href="http://labs.adobe.com/" title="Adobe Labs">Adobe Labs</a> for more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.republicofcode.com/2008/05/27/adobe-cs4-beta/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
	</channel>
</rss>
